 |  |  |
| Compatible with any SMATV headend (DIRECTV®,Dish®,HITS® and Cband) | X | X |
| Program data for over 1600 satellite and local networks | X | X |
| Web administration tool | X | X |
| Network logo identifiers | X | X |
| Customizable colors and fonts | X | X |
| System status notifications | X | X |
| Service lifetime support | X | X |
| Dialup modem connection | | X |
| Broadband connection | X | X |
| Unlimited channel listings | X | X |
| Digital (HD) channel listings | X | X |
| Customizable backround screen and logo | X | X |
| ONTV Media Network (entertainment and advertising) | X | X |
| Backgrounds - Create unlimited rotating backgrounds to promote your brand or to attract sponsors and advertising | X | |
| Banners - Use banners for highlighted messages or additional advertising | X | |
| Video box - Insert your own local video ads into the ONTV Media Network. Easily create and upload your own using (Quicktime® and iPod® Podcast compatible) | X | |
| View Guide - Live feature (Broadband connection required) | X | |
| SUBSCRIPTIONS | | |
| month to month | $199 | $175 |
| 12 month agreement | $175 |   |
| 24 month agreement | $150 | $150 |
| 36 month agreement | $125 |   |
| HARDWARE | | |
| ONTV Client Unit and all necessary cables | $899 | $899 |
| Hardware lease options | X | |
 |  |
| Unlimited messages | X |
| Customizable banner | X |
| Customizable logo | X |
| Live weather forecast (Broadband connection required) | X |
| Easy quick fill template | X |
| Advanced media and url player (Broadband connection required) | X |
| Microsoft PowerPoint® player (Broadband connection required) | X |
| SUBSCRIPTIONS | |
| Monthly (when bundled with any ONTV Guide) | FREE |
| Hardware (one-time cost when bundled with any ONTV Guide) | $100 |
 |